Enrollment and Degrees Awarded

Enrollment

  Fall 2024 Fall 2023 Fall 2022 Fall 2021 Fall 2020 Fall 2019 Fall 2018 Fall 2017 Fall 2016
Aerospace Engineering 427 402 364 404 368 370 349 316 286
Biomedical Engineering 433 437 404 445 441 476 418 380 393
Biomedical Engineering: Premedical 192 173 158 120 113 130 97 101 55
Chemical Engineering 289 257 203 265 258 280 315 323 308
Civil Engineering 391 371 369 416 375 407 410 386 365
Computer Engineering 477 460 464 460 402 487 420 437 404
Computer Science and Engineering* 437 473 442 630 447 501 428 417 454
Electrical Engineering 377 355 329 349 327 356 415 425 421
Environmental Engineering 161 136 110 113 117 124 117 100 98
Materials Science and Engineering 129 115 111 122 113 101 113 110 99
Mechanical Engineering 798 700 801 893 919 970 868 791 810



Degrees Awarded

  2023-2024 2022-2023 2021-2022 2020-2021 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016
Aerospace Engineering 69 96 90 80 73 91 57 57 68
Biomedical Engineering 91 96 105 104 104 75 75 87 81
Biomedical Engineering: Premedical 21 22 25 27 8 15 8 17 13
Chemical Engineering 41 55 59 55 62 81 58 76 60
Civil Engineering 61 106 82 86 84 97 79 78 85
Computer Engineering 95 107 83 100 117 55 55 58 41
Computer Science and Engineering* 75 87 80 59 109 59 43 53 39
Electrical Engineering 75 98 72 95 87 109 107 102 88
Environmental Engineering 15 15 30 26 13 15 18 24 20
Materials Science and Engineering 20 27 22 24 27 37 39 18 13
Mechanical Engineering 201 272 282 274 230 252 230 265 206

*Includes numbers from both the Samueli and Bren Schools