MSE Majors
2019
| Name | Position | Current Company |
| Aguilar, Christian | ||
| Bae, Andy | ||
| Belcher, Calvin | ||
| Budhitresno, Hugo | ||
| Coucoules, Richard | ||
| Galiza, Ryan | ||
| Gomez-Mora, Adrian | ||
| Hassan, Syed | ||
| Hsiao, Jeff | ||
| Iaquinta, Nichole | ||
| Jiang, Zhuohao | ||
| Kaufman, Thomas | ||
| Le, Melinda | ||
| Luo, Jingyi | ||
| McNally, Tyler | ||
| Miramontes, Manuel | ||
| Ngo, Winston | ||
| Nguyen, Nga | ||
| Parivar, Alex | ||
| Park, Sung | ||
| Park, Yijoon | ||
| Perez, David | ||
| Sanchez, Oscar | ||
| Shenk, Michael | ||
| Spassov, Andon | ||
| Velez, Christian | ||
| Widjaja, Aaron | ||
| Yu, Tun | ||
| Zhu, Tianyang |
2018
| Name | Position | Current Company |
| Allevato, Alexander | ||
| Bagg, Racquel | ||
| Chough, Heejun | ||
| Dixon, Michael | ||
| Enriquez, Jonathan | ||
| Ferguson, Keenan | ||
| Hussain, Nomaan | ||
| Huynh, Kenny | ||
| Jiang, Danfeng | ||
| Kumar, Janani | ||
| Leal-Cruz, Jessica | ||
| Lew, Sarah | ||
| Li, Jia | ||
| Li, Runjing | ||
| Lopez, Alejandra | ||
| Low, Zachary | ||
| Lu, Jiaheng | ||
| Lublin, Derek | ||
| Ly, Van | ||
| Macias, Brandon | ||
| Magana, Melanie | ||
| Nguyen, Andrew | ||
| Nguyen, Jason | Associate Engineer | Engineering Analysis Center at SoCalGas |
| Owen, Tanner | ||
| Quach, Nhi | ||
| Ricaldi, Anthony | ||
| Saad, Salah | ||
| Schmidt, Alexander | ||
| Serrato, Noely | ||
| Shen, Jie | ||
| Shirai, Taiki | ||
| Tam, Priscilla | ||
| Tariqi, Nitara | ||
| Wan, Zhen | ||
| Yang, Mai | ||
| Yeh, Stephanie | ||
| Yin, Xin | ||
| Zhang, Yiteng |
2017
| Name | Position | Current Company |
| Arellano, Gavin | ||
| Chan, Tina | ||
| Falcon, Joseph | ||
| Hernandez, Ali | ||
| Morris, Jasmine | ||
| Nguyen, Nhac | ||
| Thomson, Naomi | ||
| Tran, Brandon |
2016
| Name | Position | Current Company |
| Adams, Francis | ||
| Chen, Yunpeng | ||
| Freeman, Sean | ||
| Lam, Andy | ||
| Le, Tam | ||
| Lee, Matthew | ||
| Mai, Jenny | ||
| Malvar, Eric | ||
| Smith, Ryan | ||
| Soto, Ryan | ||
| Tam, Diego |
2015
| Name | Position | Current Company |
| Bryson, Taylor | ||
| Lara, Ricardo | ||
| Mendoza, Gerard |
2014
| Name | Position | Current Company |
| Campbell, Christopher | ||
| Cheung, Renee | ||
| Poon, Eric | ||
| Schutt, Michael | ||
| Yaqubi, Hamid | Senior Quality Engineer | Edwards Lifesciences |
2013
| Name | Position | Current Company |
| Burgwald, Casey | ||
| Kim, Jin | Product Manager | TE Connectivity |
| Liao, Albert | ||
| Merz, Jason | Police Officer | Los Angeles Police Department |
| Todmia, Carine |
2012
| Name | Position | Current Company |
| Laboskey, Dalton | ||
| Truong, Ronald | ||
| Wong, Thomas |
2011
| Name | Position | Current Company |
| Catterlin, Jeffrey | ||
| Hong, James | ||
| Sandhu, Gurpaul | ||
| Singh, Amandeep | ||
| Wu, Yangbin |
2010
| Name | Position | Current Company |
| El Derbas, Tarek | ||
| Tanzil, Kevin | ||
| Williams, Nonafaye |
2009
| Name | Position | Current Company |
| Sham, Kong | ||
| Wolzmuth, John | ||
| Yang, Alex |
2008
| Name | Position | Current Company |
| Alejandrino, Teresa | ||
| Blaik, Rita | Director of Education / Adjunct Science Faculty Member | California NanoSystems Institute, UCLA / Art Center College of Design |
| Emori, Satoru | ||
| James, Brian | ||
| Manghi, Ammar | Quality Engineering Manager | Edwards Lifesciences |
| Ocampo, Ralph | Senior/Chief Engineer | Integral Aerospace |
| Snooks, Ryan | ||
| Tanzil, Carlin | ||
| Yuen, Michelle |
2007
| Name | Position | Current Company |
| Holt, Darren | ||
| Ledeker, Brett | ||
| Schifferle, Carla |
2006
| Name | Position | Current Company |
| Brown, Evan | ||
| Hoo, Chris | ||
| Jacobs, Michael | ||
| O'Keeffe, Stephanie | Staff Engineer - Transcatheter Heart Valve, R&D, Valve Testing Group | Edwards Lifesciences |
2005
| Name | Position | Current Company |
| Brunet, Michelle | ||
| Girasek, Michael | ||
| Liu, Michael |