M.S. Alumni
2023
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Li, Kengyuan | Iryna Zenyuk | UNDERSTANDING THE EFFECTS OF AIR NANOBUBBLE WATER IN PEM ELECTROLYZERS | UC Irvine | |
| Small, Sam | Diran Apelian | THE MECHANISMS AND CASTING PARAMETERS EMPLOYED BY CONTROLLED DIFFUSION SOLIDIFICATION TO REDUCE HOT TEARING SUSCEPTIBILITY IN WROUGHT ALUMINUM ALLOYS | University of Alabama at Birmingham | |
| Sun, Baiyu | Materials Quality Engineer, Saint-Gobain | Plamen Atanassov | SYNERGIZING FE2O3 NANOPARTICLES ON SINGLE ATOM FE-N-C TO ACHIEVE NO3RR TO NH3 AT INDUSTRIAL PARTIAL CURRENT DENSITIES | Minzu University of China |
| Wang, Zhaokun | UCI MSE | Xiaoqing Pan | Southern University of Science and Technology | |
| Wu, Chi-Che | Application Engineer, Chroma ATE | National Chung Cheng University |
2022
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Ban, Ziyang | UC Irvine | |||
| Du, Chaojie | MSE Ph.D. student, UC Irvine | Xiaoqing Pan | Huazhong University of Science & Technology | |
| Glaubensklee, Christopher | Materials Quality Engineer, Saint-Gobain | Julie Schoenung | CASE STUDIES OF SUSTAINABLE MANUFACTURING: METAL FEEDSTOCKS FOR ADDITIVE PROCESSES; AND BRASS JEWELRY | UC Irvine |
| Jetter, Jared Jeffrey | New Product Development Engineer, Lubrizol Corporation | CSU Long Beach | ||
| Manson, Chad Lee | Systems Engineer, Northrop Grumman | UC San Diego | ||
| Rafik, Malak | Availibility Engineer, Invenergy | Stacy Copp | DEVELOPING NEAR-INFRARED EMITTING DNA-STABILIZED SILVER NANOCLUSTERS FOR BIOMEDICAL IMAGING | University of Denver |
| Shirai, Taiki Thomas | M&P Manager, Divergent | Diran Apelian | THE EFFECT OF HEAT TREATMENTS ON THE MICROSTRUCTURE AND HARDNESS OF HOT-WORK CHROMIUM TOOL STEEL MANUFACTURED BY WIRE ARC ADDITIVE MANUFACTURING | UC Irvine |
|
Stippich, Caden John |
Saint Norbert College | |||
| Yang, Haocheng | James Earthman | A METHODOLOGY OF PRINTING NOTCHED REPLICA TEETH FOR SIMULATING FATIGUE CRACKS OF NATURAL TEETH USING QUANTITATIVE PERCUSSION DIAGNOSTICS | Wuhan University Of Technology |
2021
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Ching, Walter Shiu-I | UC Irvine | |||
| Luo, Jingyi | Technical Team Lead, Eurofins nanolab Technologies | Xiaoqing Pan/Albert Yee | NANO-PATTERNED BIOPOLYMER SUBSTRATE FOR OPHTHALMIC DEVICE | UC Irvine |
| Lin, Carol | Materials Development Engineer, DMG MORI USA | University of Illinois, Urbana-Champaign | ||
| Mcgrann, Madison Heather | R&D Systems Engineer, Sandia National Laboratories | UC Irvine | ||
| Santiago, Peter Joseph | CSU Long Beach | |||
| Shankar, Shrivatsav "Shri" | MSE Ph.D. student, UC Irvine | University of California, Riverside | ||
| Valdez, Isaac Andrew | University Of New Mexico | |||
| Wang, Han |
Penghui Cao |
PLASTIC DEFORMATION MECHANISMS IN BIMODAL STRUCTURED METALS | Harbin Engineering University |
2020
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Gonzalez, Jairo Ivan | Arizona State University | |||
| Kaufman, Thomas Michael | UC Irvine | |||
| Mason, Jeanaye Dominique | Technical Program Manager, Apple |
Cal Poly Pomona |
||
|
Nemati, Zahra |
UC Irvine | |||
|
O'Brien, Maeve |
Iryna Zenyuk |
INVESTIGATING OXYGEN CONTENT IN POROUS TRANSPORT LAYERS OF PEM ELECTROLYZERS WITH OPERANDO X-RAY COMPUTED TOMOGRAPHY AND MACHINE LEARNING |
UC Merced |
|
| Pan, Dingjie | PHD Candidate, UC Santa Cruz | Iryna Zenyuk | CONTROLLED SYNTHESIS OF NANOPARTICLES USING THE ALTERNATING CURRENT METHOD | Guangdong University of Technology |
| Snow, Daniel Mackenzie | Case Western Reserve University | |||
| Tran, Judy | Physics Patent Examiner, USPTO | CSU San Bernardino | ||
| Yan, Songyuan | MMT Ph.D. student, UC Irvine | UC Irvine | ||
| Zhao, Liming | Ph.D. Candidate & Machine Learning Physics Grad Student Intern, Cornell University & Lawrence Livermore National Laboratory | Penghui Cao | ANOMALOUS FRICTION BEHAVIORS IN GRAPHENE-COPPER INTERFACE DICTATED BY MOIRE PATTERNS | Southern University of Science & Technology |
2019
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Anandan, Balaji | Process Engineer, Intel Corporation | |||
| Kwak, Minseok | Medical Device Researcher, Ultra V | Jered Haun | Fluorescent Lifetime Imaging of Silica Nanoparticle Encapsulated Fluorescent Probes for Molecular Targeting | Rutgers School of Engineering |
| Satpute, Pratik Ashutosh | Engineer - Design and Development, Forbes Marshall | Jim Earthman | STABILIZATION, SHRINKAGE AND FUTURE APPLICATIONS OF BULK NANOBUBBLES | Maharashtra Institute of Technology |
| Stegamat, Naveed Reza | Process Engineer, Intel | Penn State University | ||
| Zhang, Zhengyu | Regina Ragan | |||
| Zheng, Hongkui | Ph.D. student in MSE, Clemson University | Xiaoqing Pan |
2018
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Chan, Hsiang-Yu | Senior Research Engineer, Xdias Inc. | G.P. Li | POROUS ANODIC ALUMINUM OXIDE INTERPOSER: PROCESS INTEGRATION, FABRICATION, CHARACTERIZATION, AND EVALUATION | |
| Huang, Xu | James Earthman | WATER HARVESTING IN AMBIENT AIR | Wuhan University of Science and Technology | |
| Middleton, Stoney | Enrique Lavernia | EFFECTS OF SPARK PLASMA SINTERING ON BINARY DIFFUSION OF BETA PHASE TI-NB | UC Irvine | |
| Nguyen, Cuong Quoc | Director, AI/ML Engineer, GSK | Regina Ragan | MACHINE LEARNING FOR SERS QUANTITATIVE DETECTION OF PYOCYANIN | UC Irvine |
| Ramesh, Nithya | Lead Researcher, GE Healthcare | Julie Schoenung | STRUCTURE-PROCESS-PROPERTY RELATIONSHIPS FOR LENS AND SLM PROCESSED ALSI10MG ALLOYS AND THE EFFECT OF HEAT TREATMENT | National Institue of Technology, Tiruchirappalli |
| Shao, Bowen | Ph.D. Student, Rensselaer Polytechnic Institute | Yoonjin Won | DEALLOYING POROUS COPPER AND ITS APPLICATION | Southeast University |
| Smith, Kendall Richard | Principal R&D Engineer, JenaValve Technology, Inc. | California Polytechnic State University-San Luis Obispo | ||
| Sutanto, Christie | Senior Chemist, Henkel | Albert Yee | LINEAR POLYETHYLENIMINE SELF-ASSEMBLY POLYMER AS A NANOPATTERNING TEMPLATE TO PREVENT BACTERIA ADHESION AND BIOFILM FORMATION | CSU Long Beach |
| Tyagi, Abhishek | Development Engineer, E Ink | Birla Institute of Technology and Science, Pilani | ||
| Wong, Evangeline | Regina Ragan | |||
| Zaryab, Saman | Process Engineer, Intel | Iran University of Science and Technology | ||
| Zhou, Tuo |
2017
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Adesina, Ikeoluwa Kehinde | ||||
| Dubey, Pranav Pradip | Process TD Engineer, Intel Corporation | Yoonjin Won | CONTROLLING THE WETTING BEHAVIORS OF COPPER NANOSTRUCTURES THROUGH SOLUTION IMMERSION METHOD | COEP Technological University |
| Gonzalez, Hugo | Sr. R&D Engineer, Glidewell Dental | Martha Mecartney | CHALLENGES IN ADDITIVE MANUFACTURING OF ALUMINA | UC Irvine |
| Hou, Shujian | Full Stack Engineer, Zenefits | |||
| Kurakake, Reina | Visiting Research Specialist, University of Illinois at Chicago | Alon Gorodetsky | AN AZA-DIELS-ALDER APPROACH TO DIQUINOLINEANTHRACENE AND POLYDIQUINOLINEANTHRACENE DERIVATIVES | Tokyo Institute of Technology |
| Patel, Priyam | Materials Engineer, Defense Contract Management Agency | |||
| Qiu, Qiu | Marc Madou | SIDE INITIATED CARBON FIBERS VIA ELECTRO-MECHANICAL SPINNING | Southeast University | |
| Rathi, Anmol | Packaging Technologist, Intel | Malaviya National Institue of Technology Jaipur | ||
| Vijaya Kumar, Hemanth Shankar | Hardware Reliability Engineer, Amazon Lab126 | Mechanical and Thermal Shock Studies and Characterization of Zirconia based Multi-phase Ceramics for Inert Matrix Fuel and High Temp Applications | National Institute of Technology, Tiruchirappalli | |
| Wang, Ye | Regina Ragan | Xiamen University | ||
| Wellmon, Katherine Lorinda | Quality Engineer, Toray Advanced Composites | University of California, Davis | ||
| Wu, Yumeng |
2016
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Cao, Jiayu | Regina Ragan | SYNTHESIS AND CHARACTERISTICS OF GOLD NANOROD | Southeast University Nanjing, China | |
| Gonzalez, Hugo | Research and Development Manager, Glidewell Dental | Additive Manufacturing of Aluminum Oxide | UC Irvine | |
| Hou, Shujian | Software Engineer, PayPal | Tianjin University | ||
| Jocson, Jonah-Micah David | Process Engineer, Samsung Austin Semiconductor | Alon Gorodetsky | SYNTHESIS AND PURIFICATION OF DNA-LIKE NANOWIRES: FROM NATURAL TO ARTIFICIAL | UC Irvine |
| Kirby, Shawn Patrick James | Teacher, Palm Springs Unified School District | California State University, Long Beach | ||
| Leadbetter, Joanne | Senior Process Engineer, Roche Diagnostics Seattle | Martha Mecartney | RARE EARTH SEPARATION USING MONAZITE AND XENOTIME | University of Rochester |
| Lee, Yangchung | Senior Product Engineer, Applied Materials | Marc Madou | 3D printing microfluidics device. Fabrication of a Malaria-Ab ELISA Bioassay Platform with Utilization of Syringe-Based and 3D Printed Assay Automation | UC Irvine |
| Lim, Christopher Wenpin | Senior Quality Operations Engineer, Cepheid | Marc Madou | FABRICATION OF ELASTOMER MICROFLUIDIC DEVICES USING ADDITIVE MANUFACTURING METHODS | UC Irvine |
| Love, Keith Michael | Materials Engineer Staff, Lockheed Martin | UC Irvine | ||
| Lu, Michael D. | Senior Process Engineer, ASML | Martha Mecartney | The effects of water vapor on high temperature diffusion-controlled processes in ceramic materials by running sintering experiment with alumina and oxidation experiment with nickel-zirconia cermet in dry and humid air atmospheres | UCLA |
| Mansouri, Ali | Senior Materials and Process Engineer, Virgin Galactic | UC Irvine | ||
| Wu, Daisy | Merch Print on Demand & KDP, Self Employed | South China University of Technology | ||
| Yang, Chen | ||||
| Zhao, Kuangyi |
2015
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Casavant, Eric | Director of Technical Marketing, Wiliot | University of California, Santa Cruz | ||
| Dolas, James Peter | R&D Test Engineer, Broadcom Limited | Regina Ragan | ANALYSIS, DESIGN, AND MANUFACTURE OF THIN-FILM PLASMONIC MATERIALS | UC Irvine |
| Goodrick, Joseph William | Lead iOS Engineer, Physmodo | Ali Mohraz | University of Utah | |
| Jamison, Johanna | R&D Engineer, Keysight Technologies | Alon Gorodetsky | California State University, Long Beach | |
| Jocson, Jonah-Micah David | Process Engineer, Texas Instruments | Alon Gorodetsky | UC Irvine | |
| Karshalev, Emil | Senior Engineer, PacBio | UC Irvine | ||
| Pestana, Jill | Senior Staff Scientist, Enevate Corporation | |||
| Salama, Merna E. | Materials Process & Physics Engineer, Boeing | Xiaoqing Pan and Daniel Mumm | UC Irvine | |
| Sun, Yimeng | Hardware Engineer, Google | Peter Burke | CARBON NANOTUBE THIN FILM DEPOSITION AND AMORPHIZATION FOR TEMPLATE SYNTHESIS OF GRAPHENE NANORIBBONS | Virginia Tech |
| Tong, Ji | UC Irvine | |||
| Wu, Diyang | Project Manager, Sinochem International Tendering | Taiyuan University of Technology | ||
| Yang, Luyun | Senior Process Engineer, Takeda | Xi'an Technology University | ||
| Zhang, Chuandi |
2014
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Chao, Albert | Group Lead, HRL Laboratories | |||
| Kamboj, Jaspal Singh | James Earthman | FATIGUE BEHAVIOR OF TI-6-4 ALLOY WITH APPLICATION OF CALCIUM PHOSPHATE | UC Irvine | |
| Lampa, Charina Angela Torres | Formulation and Process Development, Gilead Sciences | UCLA | ||
| Tsai, Yao-Chih | ||||
| Wang, Yibo | ||||
| Wu, Susan Christine | ||||
| Yan, Wenshuo | University of Science and Technology Beijing | |||
| Yu, Ranxu | Production Supervisor, Rittal Electro-Mechanical Technology | Shanghai Jiao Tong University | ||
| Tong, Ji | UC Irvine | |||
| Wu, Diyang | ||||
| Yang, Luyun | Process Engineer, Takeda Pharmaceutical | |||
| Zhang, Cong |
2013
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Doxtad, Evan Lamont | Senior Materials & Process Engineer, Northrop Grumman | James Earthman | San Jose State University | |
| Dykman, Kyle James Garcia | Service Engineer, Boeing | UC Irvine | ||
| Fu, Hang | Quality Control Supervisor, Bayer (Sichuan) Animal Health | Sichuan University | ||
| Jiang, Tian | Research Team Member, Nanostructured Biomaterials Laboratory | Szu Wang | SYNTHETIC LPS-BINDING POLYMER NANOPARTICLES | Zhejiang Sci-Tech University |
2012
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Akbar, Imran | ||||
| Chen, Chen-Chun | Senior Process Engineer, TSMC | University of Wisconsin-Madison | ||
| Cheng, Tianming | Associate Solutions Architect, GCR, AppsFlyer | Beijing Institute of Technology | ||
| Iyi, Cagan Berker | Daniel Mumm | CMAS REACTIVITY WITH CANDIDATE CERAMIC OXIDES APPLICABLE IN THERMAL BARRIER COATINGS | ||
| Tseng, Chien-Hsiung | National Cheng Kung University | |||
| Von Wilpert, Jason | Process Engineering Manager, Masimo | Matthew Law | UC Santa Cruz | |
| Zhai, Min | ||||
| Zhang, Xinxin |
2011
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Muzaffery, Omed Shah | Finance, Vivreon Biosciences LLC | Mikael Nilsson | MONITORING PHYSIO-CHEMICAL PARAMETERS AND COMPONENTS THROUGH SPECTROSCOPIC TECHNIQUE IN TREATMENT OF NUCLEAR MATERIAL |
2010
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Chang, Kevin L. | ||||
| Draper, Jeffrey | Product Development Engineer, Versa Products Company, Inc. | UC Irvine | ||
| Han, Jung Hun | President, Hosung Chemical Co., LTD | Farghalli Mohamed | QUANTITATIVE MEASUREMENT AND ANALYSIS OF GRAIN BOUNDARY SLIDING IN ULTRAFINE-GRAINED 5083 AL BY ATOMIC FORCE MICROSCOPY | Pusan National University |
| Shamblin, John Eric | Antenna Engineer, Amazon | UC Irvine |
2009
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Carreira Ramos, Eva Maria | Senior Associate, ipCapital Group | Daniel Mumm, Earthman, James C (initial) | MECHANICAL INVESTIGATION OF A NOVEL BIO-MIMETIC MORPHING STRUCTURE | Universitat de Barcelona |
| Chen, Ling | CT Lab Engineer, Apple | Albert Yee | ULTRA-SHALLOW NANOINDENTATION USING A QUARTZ-CRYSTAL-RESONATOR FORCE SENSOR | TONG-JI UNIVERSITY |
| Deng, Yusheng | ||||
| Lin, Chi-Chih | ||||
| Yang, Yi | ||||
| Yeh, Kuan-Ting |
2008
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Chen, Xiao | ||||
| Ge, Yijun | FUDAN UNIVERSITY | |||
| Huang, Hsu-Hung | Sr. PM Engineer, Applied Optoelectronics Inc. | SOOCHOW UNIVERSITY | ||
| Janson, Isaac Andrew | Medical Writer, Indiana Hemophilia &Thrombosis Center | PURDUE UNIVERSITY-WEST LAFAYETTE | ||
| Leu, James Chien Hua | NATIONAL TAIWAN UNIVERSITY | |||
| Lin, Tzu-Yuan | NATIONAL TAIWAN UNIVERSITY | |||
| Liu, Yanan | Investment Professional, VantagePoint Venture Partners | FUDAN UNIVERSITY | ||
| Su, Heng-Chia | ||||
| Williams, Michael | Lead Process Engineer, California Resources Corporation | James Earthman | UC Irvine | |
| Wu, Han | ||||
| Wu, Wei | Thermal Engineer, Qualcomm | James Earthman | ||
| Xiong, Wei | Process Engineer, Orchard Material Technology, LLC | James Earthman | ||
| Yao, Yiying | Senior Field Application Engineer, E Ink Corporation | James Earthman | Zhejiang University | |
| Ying, Qian | James Earthman |
2007
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Andrews, Lawrence Douglas | Manufacturing Engineer, Agilent Technologies | NORTH CAROLINA STATE UNIVERSITY | ||
| Cromar, Catherine Marie | UNIVERSITY OF CALIFORNIA, SAN DIEGO | |||
| Davis, Ryan Paul | Partner, Novak Druce Carroll LLP | Vanderbilt University | ||
| Lee, Tsung-Hua | UC Irvine | |||
| Mishra, Rahul Kumar | Product Leader, Alexa Paralinguistics, Amazon | James Earthman | THE SYNTHESIS AND THERMAL STABILITY OF CRYOMILLED ALUMINUM PLUS ONE WEIGHT PERCENT DIAMANTANE | Indian Institute of Technology, Kharagpur |
| Olson, Kevin Stewart | Martha Mecartney | ATOMIC FORCE MICROSCOPY PROBE GEOMETRIC ENHANCEMENT AND IMAGE RECONSTRUCTION | UC Irvine | |
| Young, Grace |
2006
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Chen, Yen-Ting | ||||
| Dutta, Deepanshu | Senior Director Of Engineering, Western Digital | IIT DELHI, INDIA | ||
| Lou, Chengfei | Engineer, Du Pont Apollo | Szu Wang | TWO-DIMENSIONAL CRYSTALLIZATION OF STREPTAVIDIN ON SOLID SUBSTRATES | FUDAN UNIVERSITY |
| Lu, Shu-Yuan | K. Shea | AN EVALUATION OF THE TRANSPORT SELECTIITY OF RACEMIC MOLECULES BY MEMBRANES FABRICATED FROM CHIRAL POLYMERS OF INTRINSIC MICROPOROSITY | ||
| Malladi, Kartikeya | BIRLA INSTITUTE OF TECHNOLOGY & SCIENCE | |||
| Mallare, Antonio | CALIFORNIA ST. POLYTECHNIC UNIV., POMONA | |||
| Niu, Donglin | Research Engineer, Yahoo! | NANJING UNIVERSITY |
2005
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Choi, Won Seok | ||||
| Jones, Stephen C. | Director, Global Strategy and M&A, Access Solutions, Carrier Fire & Security, Carrier Fire & Security | UC Irvine | ||
| Lee, Ricky Sho | M. Bachman | DEVELOPMENT OF THE MEMS MICROFURNACE FOR CARBON NANOTUBE GROWTH | ||
| Lu, Ying-Ting | ||||
| Nabet, Amir | Founder / President, iPhoenix Trades | SHERAZ UNIVERSITY - IRAN | ||
| To, Dang-Khoa Nguyen | BIRLA INSTITUTE OF TECHNOLOGY & SCIENCE |
2004
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Angeles, Joel Puno | Professional Development, California Science and Technology University & Metrix Learning | James Earthman | SCATTERED LIGHT SCANNING TECHNIQUE FOR FATIGUE DAMAGE PRECURSOR DETECTION AND MONITORING OF TURBINE BLADE COMPONENTS AND ALUMINUM SAMPLES | UC Irvine |
| Kim, Joshua | ||||
| Lee, Ricky Sho | Design Quality Engineer, Phenomenex | UC Irvine |
2003
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Hedges, Kathryn | Sole Propriator, Splendid Colors | UC Irvine | ||
| Li, Stephen Michael | UNIVERSITY OF CALIFORNIA, LOS ANGELES | |||
| Santoso, Katherine | Farghalli Mohamed | MECHANICAL BEHAVIOR OF ELECTRODEPOSITED NANOCRYSTALLINE NICKEL | UC Irvine |
2002
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Dannenberg, Jon-Michael | Senior Engineer and Manager, UC Davis | Enrique Lavernia | GAS ATOMIZATION OF PD-X ALLOYS | UC Irvine |
| Drenske, Derek Alan | Enrique Lavernia | AN INVESTIGATION OF THE FACTORS THAT GOVERN PARTICLE SIZE DISTRIBUTION OF PD-RH DURING ATOMIZATION | ||
| Nguyen, Thanh-Truc Ngoc | UC Irvine |
2001
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Armster, Sean Quentin | Enrique Lavernia | ELECTROHYDRODYNAMIC ATOMIZATION OF LIQUID METAL DROPLETS | TULANE UNIVERSITY | |
| Chen, Kailin | UC Irvine | |||
| Craft, Benjamin James | Chief Technology Officer, NorthStar Group | UC Irvine | ||
| Manalac, Joanne May Tolentino | UC Irvine | |||
| Vu, Cuong H. | ||||
| Yang, Yang |
2000
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Choe, Sunghwa | C. C. Lee | LOW TEMPERATURE FLUXLESS BONDING TECHNIQUE USING INDIUM-TIN COMPOSITE | MASSACHUSETTS INSTITUTE OF TECHNOLOGY | |
| Ice, Michael Stephen | Enrique Lavernia | BULK SYNTHESIS AND PROPERTIES OF NANOCRYSTALLINE MATERIALS | UC Irvine | |
| Nguyen, David Quoc | UC Irvine | |||
| Trandem, Kirsten | ||||
| Voorheis, Michelle Christine | Materials and Process Engineer, Aerojet Rocketdyne | California State University, Long Beach |
1999
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Perkins, Julie Marie | Integrated Design Engineering Electric Propulsion Systems Chief Engineer and Technical Fellow, Boeing Defence, Space & Security | UC Irvine |
1998
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Cowan, Rodney Glen | ||||
| Harris, Clayton George | Director of Business Development, Newport Scientific Inc. | CALIF ST U, LONG BEACH | ||
| Zhou, Jingsong |
1997
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Choe, Heeman | THE COEFFICIENT OF THERMAL EXPANSION OF MOSI2-SI3N4 COMPOSITES AND CREEP OF (LA,SR)MN03 | |||
| Flanders , Laffite Antoine | MBE TECHNOLOGY AND THE GROWTH AND CHARACTERIZATION OF LT GAAS | |||
| Lee, Joseph Yosuk | UNIVERSITY OF CALIFORNIA, BERKELEY | |||
| Lin, Yu-Suan | Mixed-Signal Test Development Engineer, Qualcomm | |||
| Lu, I-Ching Tina | UNIVERSITY OF CALIFORNIA, LOS ANGELES | |||
| Sakamoto, Jeffrey Steven | ALTERNATIVE ANODE MATERIALS FOR USE IN LI-ION BATTERIES | CAL. POLY. ST. UNIV., SAN LUIS OBISPO | ||
| Valdez, Thomas Issac | Principal Engineer, Plug Power | UC Irvine |
1996
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Churley, William Edward | A DAMAGE MECHANICS APPROACH TO HIGHT TEMPERATURE CRACK GROWTH UNDER MIXED-MADE LOADING CONDITIONS | PENNSYLVANIA STATE UNIV.-UNIVERSITY PARK | ||
| Gehrig, Theodore | CAL. POLY. ST. UNIV., SAN LUIS OBISPO | |||
| Hagen, Michael J. | Corporate Engineer, LinQuest | CALIF. STATE POLYTECHNIC UNIV., POMONA | ||
| Hsieh, Tom I-Ping | THE EFFECT OF POWDER PROCESSING ON FRACTURE TOUGHNESS AND CREEP BEHAVIOR OF MOSIZ-SI3N4 COMPOSITES | |||
| Joshi, Mrudula Prashant | UNIVERSITY OF POONA, INDIA | |||
| Stanley, Bruce David | UC Irvine | |||
| Valdez, Thomas Issac |
1995
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Crawford, Paula Jean | AMORPHOUS TO NANOCRYSTALLINE PHASE TRANSFORMATION OF METGLAS 2605TCA (FE78B13SI9) DURING HIGH ENERGY BALL | LOYOLA MARYMOUNT UNIVERSITY | ||
| Imamura, Philip | Sr. Software QA Engineer, KLA - Tencor | Martha Mecartney | A STUDY OF RECRYSTALLIZED GLASS AND DEBASED ALUMINA LOW TEMPERATURE COFIRED CERAMIC (LTU) SYSTEMS | CAL. POLY. ST. UNIV., SAN LUIS OBISPO |
| Narahari, Sharadamba Bellur | BANGALORE UNIVERSITY - INDIA |
1994
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Hu, Shouli | A MICROANALYTICAL STUDY OF IMPURITY PRECIPITATION AND SEGREGATION BEHAVIOR IN IN-22%AI SUPERPLASTIC EUTECTOID ALLOY | LOYOLA MARYMOUNT UNIVERSITY | ||
| Jones, Marian | Sr. Software QA Engineer, KLA - Tencor | Martha Mecartney | A STUDY OF RECRYSTALLIZED GLASS AND DEBASED ALUMINA LOW TEMPERATURE COFIRED CERAMIC (LTU) SYSTEMS | CAL. POLY. ST. UNIV., SAN LUIS OBISPO |
| Wu, Ya-Chiu | ||||
| Yang, Tsui-Jung |
1993
| Name | Current Title and Company | Thesis Advisor | Thesis Title | Undergraduate Institution |
| Bradley, Martin Glenn | RESONANT MULTI-PHOTON IONIZATION REMPI OF ATOMIC HYDROGEN IN A HEATED HYDROGEN GAS | UC Irvine | ||
| Su, Sara | President, ASL Technologies Inc. | |||
| Takahashi, Tomotaka |